| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Aspen Institute | 910 | $5185232 | 328 | $1626079 | 577 | $3541748 |
| American Israel Education Foundation | 342 | $2558802 | 167 | $1320049 | 175 | $1238753 |
| Association of American Railroads | 185 | $490890 | 112 | $249680 | 71 | $239950 |
| American Association of Airport Executives | 164 | $647003 | 111 | $454035 | 53 | $192968 |
| Alliance for Health Reform | 123 | $91273 | 54 | $24995 | 68 | $66278 |
| Association for Competitive Technology | 105 | $74093 | 64 | $45195 | 41 | $28898 |
| AT&T Corp. | 100 | $167792 | 50 | $35764 | 50 | $132028 |
| American Farm Bureau Federation | 96 | $75774 | 64 | $51870 | 32 | $23904 |
| American Bankers Association | 93 | $141814 | 60 | $90880 | 33 | $50934 |
| American Israel Public Affairs Committee | 84 | $119599 | 34 | $58573 | 49 | $57579 |
| Alfred P. Sloan Foundation | 69 | $71169 | 37 | $38222 | 32 | $32947 |
| Ascent | 78 | $56366 | 50 | $37459 | 28 | $18907 |
| Advanced Medical Technology Association | 77 | $209421 | 51 | $138588 | 24 | $61515 |
| American Bar Association | 72 | $68243 | 45 | $38740 | 27 | $29503 |
| Alliance of Automobile Manufacturers | 70 | $107352 | 54 | $84916 | 16 | $22436 |
| Alcatel SA | 69 | $51110 | 46 | $34749 | 23 | $16361 |
| Aviation Safety Alliance | 59 | $72937 | 33 | $41408 | 26 | $31529 |
| American Sugar Alliance | 56 | $102581 | 28 | $38008 | 28 | $64573 |
| American Gas Association | 56 | $74866 | 37 | $51245 | 19 | $23621 |
| American Sugar Cane League | 54 | $51108 | 36 | $34655 | 18 | $16453 |
| 625 results | ||||||















» Staffer Spotlight
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us