| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Congressional Institute Inc. | 1395 | $1128179 | 1384 | $1116440 | 11 | $11739 |
| Chinese International Economic Cooperative Association | 366 | $1794780 | 220 | $1056580 | 145 | $734000 |
| Consumer Electronics Association | 299 | $546982 | 197 | $353444 | 101 | $191554 |
| Chinese National Association of Industry and Commerce | 297 | $1293056 | 165 | $685158 | 130 | $600758 |
| Congressional Economic Leadership Institute | 209 | $739453 | 118 | $366867 | 91 | $372586 |
| Catholic Health Association | 142 | $30703 | 64 | $12364 | 71 | $17223 |
| Congressional Black Caucus Foundation | 128 | $188558 | 0 | $0 | 128 | $188558 |
| CTIA - The Wireless Association | 123 | $153187 | 97 | $116780 | 26 | $36407 |
| Chicago Mercantile Exchange | 116 | $228696 | 65 | $151312 | 51 | $77384 |
| Congressional Black Caucus Political Education and Leadership Institute | 103 | $52985 | 0 | $0 | 103 | $52985 |
| Chicago Board of Trade | 88 | $173750 | 51 | $112071 | 37 | $61679 |
| Confederation of Indian Industry | 84 | $566509 | 38 | $183395 | 46 | $383114 |
| Commonwealth Fund | 82 | $79312 | 25 | $18957 | 56 | $60355 |
| COMPTEL | 79 | $57258 | 51 | $38351 | 28 | $18907 |
| Council on Competitiveness | 62 | $18445 | 33 | $10250 | 29 | $8195 |
| Center for International Policy | 66 | $102400 | 20 | $25662 | 44 | $72763 |
| California Healthcare Institute | 61 | $134275 | 45 | $93982 | 16 | $40293 |
| Club for Growth | 53 | $121180 | 53 | $121180 | 0 | $0 |
| Center for Strategic and International Studies | 50 | $196071 | 25 | $70582 | 25 | $125489 |
| Christopher Reynolds Foundation | 47 | $76545 | 1 | $1232 | 45 | $73535 |
| 549 results | ||||||





» Trivia
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us