| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| DRG Inc. | 1 | $2038 | 1 | $2038 | 0 | $0 |
| Drexel University | 1 | $262 | 0 | $0 | 1 | $262 |
| Doyon Ltd. | 1 | $2682 | 1 | $2682 | 0 | $0 |
| Douglas County Democrats | 1 | $536 | 0 | $0 | 1 | $536 |
| Do Something | 1 | $281 | 0 | $0 | 1 | $281 |
| Dorchester County Forestry Board | 1 | $61 | 0 | $0 | 1 | $61 |
| Donors Forum on International Affairs | 1 | $417 | 1 | $417 | 0 | $0 |
| Dongguk University | 1 | $15380 | 1 | $15380 | 0 | $0 |
| Domino Foods Inc. | 1 | $40 | 0 | $0 | 1 | $40 |
| Doe Run Co. | 1 | $1091 | 1 | $1091 | 0 | $0 |
| Doctors for Disaster Preparedness | 1 | $1114 | 1 | $1114 | 0 | $0 |
| DNA Inc. | 1 | $650 | 1 | $650 | 0 | $0 |
| DLA Pipper Rudnick | 1 | $464 | 1 | $464 | 0 | $0 |
| Diversity Leadership Program | 1 | $452 | 0 | $0 | 1 | $452 |
| Diversity Inc. | 1 | $712 | 0 | $0 | 1 | $712 |
| Ditchley Foundation | 1 | $1322 | 1 | $1322 | 0 | $0 |
| Distributed Computing Industry Association | 1 | $1073 | 1 | $1073 | 0 | $0 |
| Dirigo Alliance | 1 | $797 | 0 | $0 | 1 | $797 |
| Direct Deposit | 1 | $32 | 1 | $32 | 0 | $0 |
| Dimock Community Health Center | 1 | $3400 | 0 | $0 | 1 | $3400 |
| 138 results | ||||||





» Trivia

Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us