| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Electronic Industries Alliance | 86 | $86065 | 61 | $61832 | 25 | $24233 |
| Edison Electric Institute | 75 | $131750 | 62 | $114866 | 12 | $15832 |
| Entergy Corp. | 48 | $55487 | 30 | $34156 | 18 | $21331 |
| Electric Power Supply Association | 39 | $44354 | 32 | $35047 | 7 | $9307 |
| European Institute | 38 | $372566 | 25 | $244102 | 13 | $128464 |
| El Paso Corp. | 33 | $73827 | 23 | $48246 | 10 | $25581 |
| Egypt's International Economic Forum | 25 | $68441 | 14 | $47522 | 11 | $20919 |
| Enterprise Foundation | 17 | $8355 | 7 | $3012 | 10 | $5343 |
| Emory University | 16 | $17924 | 7 | $4473 | 9 | $13451 |
| Eli Lilly and Co. | 16 | $23614 | 9 | $8928 | 7 | $14686 |
| Education Finance Council | 16 | $21718 | 15 | $19818 | 1 | $1900 |
| EchoStar Communications Corp. | 15 | $13508 | 9 | $8395 | 6 | $5113 |
| Employee-Owned S-Corporations of America | 14 | $17304 | 12 | $15556 | 2 | $1748 |
| Ewing Marion Kauffman Foundation | 12 | $14511 | 1 | $1284 | 11 | $13227 |
| East Tennessee Economic Council | 11 | $6314 | 9 | $5668 | 2 | $646 |
| Earthlink Inc. | 11 | $8978 | 8 | $6629 | 3 | $2349 |
| Earth Justice | 10 | $31453 | 2 | $6243 | 8 | $25210 |
| ESPN | 8 | $4813 | 6 | $3683 | 2 | $1130 |
| Era Aviation Inc. | 8 | $10530 | 6 | $8190 | 2 | $2340 |
| Enron Corp. | 8 | $13462 | 8 | $13462 | 0 | $0 |
| 158 results | ||||||















» Flights of Fancy
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us