| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Information Technology Industry Council | 149 | $276250 | 67 | $127818 | 82 | $148432 |
| International Management and Development Institute | 90 | $875643 | 34 | $383564 | 56 | $492079 |
| Institute for Research on the Economics of Taxation | 90 | $136826 | 68 | $102634 | 22 | $34192 |
| Inter-American Economic Council | 84 | $299684 | 27 | $100544 | 57 | $199140 |
| Invest to Compete Alliance | 56 | $92608 | 42 | $67267 | 14 | $25341 |
| International Republican Institute | 48 | $179342 | 41 | $144572 | 7 | $34770 |
| Instinet Corp. | 46 | $35929 | 36 | $29228 | 10 | $6701 |
| International Dairy Foods Association | 36 | $65656 | 27 | $49150 | 9 | $16506 |
| Investment Company Institute | 35 | $34988 | 20 | $19353 | 15 | $15635 |
| Institute of Strategic and International Studies | 34 | $219938 | 16 | $97039 | 18 | $122899 |
| Indiana Tobacco Improvement Club | 32 | $17921 | 27 | $15015 | 5 | $2906 |
| Institute of Southeast Asian Studies | 31 | $192927 | 15 | $93031 | 16 | $99896 |
| Islamic Institute | 29 | $291369 | 20 | $209130 | 9 | $82239 |
| Interstate Oil and Gas Compact Commission | 28 | $29613 | 18 | $20540 | 10 | $9073 |
| Infineon | 27 | $22248 | 18 | $15416 | 9 | $6832 |
| International Speedway Corp. | 26 | $20407 | 23 | $17885 | 3 | $2522 |
| Illinois Tool Works Inc. | 26 | $28595 | 20 | $22954 | 6 | $5641 |
| Immunex Corp. | 25 | $36451 | 11 | $18352 | 14 | $18099 |
| Integrated Waste Services Association | 24 | $38697 | 12 | $19696 | 12 | $19001 |
| Illinois Farm Bureau | 24 | $14934 | 17 | $8866 | 7 | $6068 |
| 250 results | ||||||















» Notable Quotable
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us