| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Johns Hopkins University | 1 | $32 | 0 | $0 | 1 | $32 |
| John Morgan | 1 | $1931 | 0 | $0 | 1 | $1931 |
| John Marshall Law School | 1 | $413 | 0 | $0 | 1 | $413 |
| John Hopkins University | 1 | $343 | 1 | $343 | 0 | $0 |
| John Edwards Campaign | 1 | $214 | 0 | $0 | 1 | $214 |
| John and Edna Mosley Recognition Committee | 1 | $538 | 0 | $0 | 1 | $538 |
| Johann Wolfgang Goethe University | 1 | $2275 | 1 | $2275 | 0 | $0 |
| Jobs for America's Graduates | 1 | $250 | 0 | $0 | 1 | $250 |
| JNC | 1 | $1593 | 1 | $1593 | 0 | $0 |
| J.M. Family Enterprises Inc. | 1 | $938 | 1 | $938 | 0 | $0 |
| JMA Construction | 1 | $2800 | 0 | $0 | 1 | $2800 |
| J.K. Harris and Co. | 1 | $957 | 1 | $957 | 0 | $0 |
| Jim Jansen | 1 | $1750 | 0 | $0 | 1 | $1750 |
| Jiji Press | 1 | $796 | 1 | $796 | 0 | $0 |
| JG Holdings Inc. | 1 | $380 | 1 | $380 | 0 | $0 |
| Jewish Theological Seminary of America | 1 | $2900 | 0 | $0 | 1 | $2900 |
| Jewish Life Consulting | 1 | $510 | 1 | $510 | 0 | $0 |
| Jewish Home and Rehabilitation Center | 0 | $0 | 0 | $0 | 0 | $0 |
| Jewish Federation of Northeast Pennsylvania | 1 | $1162 | 0 | $0 | 1 | $1162 |
| Jewish Council on Urban Affairs | 1 | $2568 | 0 | $0 | 1 | $2568 |
| 98 results | ||||||





» Quiz
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us