| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Korea-U.S. Exchange Council | 40 | $395874 | 27 | $295421 | 13 | $100453 |
| Keystone Center | 24 | $25435 | 14 | $12695 | 10 | $12740 |
| Kansas City Kansas Area Chamber of Commerce | 20 | $14660 | 13 | $9766 | 7 | $4894 |
| Konrad Adenauer Foundation | 16 | $47036 | 10 | $33423 | 6 | $13613 |
| Kansas State University | 10 | $2454 | 5 | $1011 | 5 | $1443 |
| Kansas City Power and Light | 9 | $2363 | 6 | $1619 | 3 | $744 |
| Korea Economic Institute | 8 | $45516 | 3 | $17248 | 5 | $28268 |
| Kansas City Southern Railroad | 8 | $1755 | 5 | $1011 | 3 | $744 |
| Kansas City Area Life Sciences Institute | 8 | $1755 | 5 | $1011 | 3 | $744 |
| Kansas City Area Development Council | 8 | $1755 | 5 | $1011 | 3 | $744 |
| Kansas Bioscience Authority | 8 | $1755 | 5 | $1011 | 3 | $744 |
| Kraft Foods | 7 | $9897 | 5 | $7101 | 2 | $2796 |
| Keane Inc. | 6 | $4609 | 6 | $4609 | 0 | $0 |
| Klamath Alliance for Resources and Environment | 5 | $6994 | 4 | $5872 | 1 | $1122 |
| Kohler Co. | 4 | $3810 | 3 | $2973 | 1 | $837 |
| Kessler Institute for Rehabilitation | 4 | $905 | 1 | $249 | 3 | $656 |
| Kerr-McGee Corp. | 4 | $12411 | 2 | $6277 | 2 | $6134 |
| Kentucky Farm Bureau Federation | 4 | $1895 | 3 | $1537 | 1 | $358 |
| Kentucky Bankers Association | 4 | $3390 | 3 | $2206 | 1 | $1184 |
| Kellogg Co. | 4 | $4382 | 2 | $1325 | 2 | $3057 |
| 63 results | ||||||





» Quiz
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us