| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Lutheran World Relief | 5 | $14769 | 1 | $6576 | 4 | $8193 |
| LSU Foundation | 5 | $3741 | 3 | $2171 | 2 | $1570 |
| Lincoln Electric Co. | 5 | $5918 | 3 | $3394 | 2 | $2524 |
| Liberty Medical Supply | 5 | $6683 | 2 | $2646 | 3 | $4037 |
| Laborer's International Union | 5 | $2863 | 0 | $0 | 5 | $2863 |
| Louisiana State University Health Sciences Center | 4 | $2606 | 2 | $1444 | 2 | $1162 |
| Lincoln Institute of Land Policy | 4 | $4742 | 0 | $0 | 4 | $4742 |
| Leucadia National Corp. | 4 | $5627 | 2 | $2621 | 2 | $3006 |
| League of United Latin American Citizens | 4 | $3042 | 1 | $1375 | 3 | $1667 |
| Latino Institute | 4 | $4950 | 0 | $0 | 4 | $4950 |
| Landmine Survivors Network | 4 | $5658 | 1 | $1175 | 3 | $4483 |
| Louisiana Tech University | 3 | $4294 | 0 | $0 | 3 | $4294 |
| Liz Claiborne-Art Ortenberg Foundation | 3 | $6562 | 1 | $818 | 2 | $5744 |
| Liberty Mutual Insurance Co. | 3 | $2130 | 1 | $225 | 2 | $1905 |
| Legislative Strategies | 3 | $1622 | 3 | $1622 | 0 | $0 |
| Leadership Program of the Rockies | 3 | $4894 | 3 | $4894 | 0 | $0 |
| Lawyers' Committee for Civil Rights Under Law | 3 | $1123 | 0 | $0 | 3 | $1123 |
| Land O'Lakes Inc. | 3 | $15800 | 1 | $802 | 2 | $14998 |
| Labor Ready | 3 | $2091 | 2 | $1708 | 1 | $383 |
| Luce Foundation | 2 | $12958 | 2 | $12958 | 0 | $0 |
| 139 results | ||||||





» Trivia

Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us