| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Madison Project | 1 | $320 | 1 | $320 | 0 | $0 |
| Madison Performance Group | 1 | $2994 | 0 | $0 | 1 | $2994 |
| Madison Mayor Dave Cieslewicz | 1 | $903 | 0 | $0 | 1 | $903 |
| Madison County/Huntsville Chamber of Commerce | 1 | $1666 | 1 | $1666 | 0 | $0 |
| Madison County, Ala. | 1 | $4802 | 1 | $4802 | 0 | $0 |
| Madison Community Health Center | 1 | $1461 | 0 | $0 | 1 | $1461 |
| Macon Edwards | 1 | $733 | 1 | $733 | 0 | $0 |
| 307 results | ||||||





» Notable Quotable

Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us