| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| MP3.com | 13 | $7816 | 9 | $5407 | 4 | $2409 |
| Mortgage Bankers Association of America | 13 | $21139 | 12 | $19813 | 1 | $1326 |
| Mansfield Foundation | 12 | $86952 | 0 | $0 | 12 | $86952 |
| Municipal Electric Authority of Georgia | 11 | $14617 | 8 | $11724 | 3 | $2893 |
| Monterey Bay Aquarium Research Institute | 11 | $14229 | 4 | $6122 | 7 | $8107 |
| Mexico Solidarity Network | 11 | $11133 | 1 | $1104 | 9 | $8925 |
| Mote Marine Laboratory and Aquarium | 9 | $7279 | 8 | $6501 | 1 | $778 |
| Makhteshim Agan of North America | 9 | $29432 | 7 | $22829 | 2 | $6603 |
| Miller Brewing Co. | 8 | $8485 | 5 | $5479 | 3 | $3006 |
| Midwest Research Institute | 8 | $1755 | 5 | $1011 | 3 | $744 |
| McCormick Tribune Foundation | 8 | $6786 | 3 | $2260 | 5 | $4526 |
| Maryland Institute for Dialogue | 8 | $20995 | 4 | $10425 | 4 | $10570 |
| Manfred Worner Euro-Atlantic Association | 8 | $23031 | 6 | $19727 | 2 | $3304 |
| Minnesota Municipal Utilities Association | 7 | $11395 | 2 | $4763 | 5 | $6632 |
| Medical University of South Carolina | 7 | $4165 | 6 | $3966 | 1 | $199 |
| Managed Funds Association | 7 | $2885 | 5 | $1923 | 2 | $962 |
| MSNBC | 6 | $3336 | 1 | $1913 | 5 | $1423 |
| Michigan State University | 6 | $5457 | 2 | $1748 | 4 | $3709 |
| Museum of the History of Polish Jews | 5 | $22664 | 1 | $3488 | 4 | $19176 |
| Mount Sinai Hospital | 5 | $2499 | 0 | $0 | 5 | $2499 |
| 307 results | ||||||





» Staffer Spotlight
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us