| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| National Chamber Foundation | 28 | $42929 | 23 | $34533 | 5 | $8396 |
| National Association of Securities Dealers | 28 | $26435 | 17 | $17001 | 11 | $9434 |
| Nature Conservancy | 27 | $80113 | 11 | $38818 | 15 | $41095 |
| New York University | 21 | $12637 | 15 | $6815 | 6 | $5822 |
| National Job Corps Association | 22 | $26212 | 14 | $15824 | 8 | $10388 |
| National American Indian Housing Council | 22 | $39776 | 9 | $19748 | 13 | $20028 |
| National Foreign Trade Council | 21 | $17980 | 16 | $13492 | 5 | $4488 |
| National Committee on U.S.-China Relations | 21 | $146038 | 12 | $90371 | 9 | $55667 |
| Northrop Grumman Corp. | 20 | $16760 | 17 | $13819 | 3 | $2941 |
| National Bureau of Economic Research | 20 | $14520 | 15 | $9616 | 5 | $4904 |
| National Marrow Donor Program | 19 | $15319 | 12 | $9983 | 7 | $5336 |
| National Farmers Organization of Kentucky | 17 | $9401 | 16 | $8812 | 1 | $589 |
| National Association of Conservation Districts | 17 | $11299 | 11 | $7338 | 6 | $3961 |
| Northeast Utilities System | 13 | $9891 | 8 | $6346 | 5 | $3545 |
| National Urban League | 16 | $10903 | 1 | $381 | 15 | $10522 |
| National Grid USA | 16 | $43230 | 11 | $28509 | 5 | $14721 |
| National Association of Home Builders | 16 | $20094 | 15 | $19237 | 1 | $857 |
| National Academies | 16 | $33738 | 5 | $10457 | 10 | $22850 |
| Northern States Power Co. | 15 | $20875 | 8 | $10532 | 7 | $10343 |
| National People's Congress | 15 | $122920 | 9 | $80317 | 6 | $42603 |
| 582 results | ||||||















» Member Spotlight
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us