| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| NAACP Pine Bluff, Ark. Branch | 1 | $1360 | 0 | $0 | 1 | $1360 |
| NAACP Okaloosa County Branch | 1 | $980 | 0 | $0 | 1 | $980 |
| NAACP Norwalk, Conn. Branch | 1 | $621 | 0 | $0 | 1 | $621 |
| NAACP Madison Branch | 1 | $791 | 0 | $0 | 1 | $791 |
| NAACP Legal Defense Fund | 1 | $417 | 0 | $0 | 1 | $417 |
| NAACP Lansing, Mich. Chapter | 1 | $135 | 0 | $0 | 1 | $135 |
| NAACP Lancaster, Pa. Chapter | 1 | $15 | 0 | $0 | 1 | $15 |
| NAACP Florida State Conference | 1 | $760 | 0 | $0 | 1 | $760 |
| NAACP Dayton | 1 | $696 | 0 | $0 | 1 | $696 |
| NAACP Butler County | 1 | $401 | 0 | $0 | 1 | $401 |
| NAACP Boston Branch | 1 | $976 | 0 | $0 | 1 | $976 |
| NAACP Bloomington Branch | 1 | $599 | 0 | $0 | 1 | $599 |
| 612 results | ||||||





» Born on this Date

Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us