| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Qatar Chamber of Commerce and Industry | 17 | $174338 | 11 | $123594 | 6 | $50744 |
| Qwest Communications International Inc. | 13 | $33085 | 9 | $22532 | 4 | $10553 |
| Quixote Center | 13 | $18763 | 2 | $2870 | 11 | $15893 |
| Quaker | 6 | $5194 | 5 | $4782 | 1 | $412 |
| Quality Float Works | 5 | $5915 | 3 | $3526 | 2 | $2389 |
| Quail Unlimited | 5 | $4000 | 2 | $1449 | 3 | $2551 |
| Qatar Foundation | 4 | $45394 | 0 | $0 | 4 | $45394 |
| Quixote Foundation | 3 | $2417 | 0 | $0 | 3 | $2417 |
| Qatari Businessmen Association | 3 | $21709 | 0 | $0 | 3 | $21709 |
| Quest Diagnostics | 2 | $901 | 2 | $901 | 0 | $0 |
| Quentis B. Garth Foundation | 2 | $6848 | 0 | $0 | 2 | $6848 |
| Queens College | 2 | $1078 | 0 | $0 | 2 | $1078 |
| Quaker United Nations Office | 2 | $3335 | 1 | $2079 | 1 | $1256 |
| Qatar University | 2 | $16509 | 0 | $0 | 2 | $16509 |
| Qatar Center for Futuristic Studies | 2 | $15400 | 2 | $15400 | 0 | $0 |
| Queens Lesbian and Gay Pride Committee | 1 | $859 | 0 | $0 | 1 | $859 |
| Queensboro Council for Social Welfare | 1 | $256 | 0 | $0 | 1 | $256 |
| Quadrangle Group | 1 | $1651 | 1 | $1651 | 0 | $0 |
| Quad City Federation of Labor | 1 | $383 | 0 | $0 | 1 | $383 |
| QKingdom Ministries Inc. | 1 | $1734 | 0 | $0 | 1 | $1734 |
| 21 results | ||||||
Page
1 2


» Quiz
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us