| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Securities Industry Association | 125 | $240229 | 83 | $163612 | 42 | $76617 |
| AT&T | 118 | $209856 | 91 | $166686 | 27 | $43170 |
| Sugar Cane Growers Cooperative of Florida | 73 | $64483 | 40 | $35503 | 33 | $28980 |
| Sponsor not disclosed | 57 | $90269 | 35 | $70465 | 22 | $19804 |
| Sprint Corp. | 50 | $39671 | 35 | $28358 | 15 | $11313 |
| Sierra Club | 45 | $108580 | 6 | $19247 | 39 | $89333 |
| Society for Women's Health Research | 41 | $23947 | 10 | $6272 | 31 | $17675 |
| Silicon Valley Tax Directors Group | 41 | $86981 | 23 | $51978 | 18 | $35003 |
| Safari Club International | 36 | $36456 | 26 | $22161 | 10 | $14295 |
| Saab AB | 34 | $233222 | 28 | $193357 | 6 | $39865 |
| Southern California Public Power Authority | 33 | $51544 | 21 | $32093 | 12 | $19451 |
| Singapore International Foundation | 32 | $197546 | 19 | $129037 | 13 | $68509 |
| Satellite Broadcasting and Communications Association | 30 | $26830 | 22 | $20247 | 8 | $6583 |
| St. Louis Agri-Business Club | 29 | $18939 | 22 | $14618 | 7 | $4321 |
| Sony Corp. | 28 | $39081 | 7 | $6779 | 21 | $32302 |
| Southern Southeastern Inc. | 26 | $27437 | 22 | $22733 | 4 | $4704 |
| Shell Oil Co. | 24 | $31801 | 20 | $26391 | 4 | $5410 |
| Service Employees International Union | 23 | $30848 | 0 | $0 | 23 | $30848 |
| Southern Co. | 22 | $22811 | 20 | $20575 | 2 | $2236 |
| Starbucks Coffee | 21 | $34684 | 7 | $10097 | 14 | $24587 |
| 375 results | ||||||















» Trivia
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us