| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Securities Industry Association | 122 | $237190 | 82 | $163562 | 40 | $73628 |
| SBC Communications Inc. | 117 | $208180 | 90 | $165010 | 27 | $43170 |
| Sugar Cane Growers Cooperative of Florida | 74 | $65479 | 41 | $36499 | 33 | $28980 |
| Sponsor not disclosed | 52 | $85697 | 32 | $60606 | 20 | $25091 |
| Sprint Corp. | 48 | $37988 | 33 | $26675 | 15 | $11313 |
| Sierra Club | 44 | $108072 | 6 | $19247 | 38 | $88825 |
| Society for Women's Health Research | 41 | $23947 | 10 | $6272 | 31 | $17675 |
| Silicon Valley Tax Directors Group | 41 | $86981 | 23 | $51978 | 18 | $35003 |
| Southern States Cooperative Inc. | 35 | $19082 | 28 | $15566 | 7 | $3516 |
| Saab AB | 34 | $233222 | 28 | $193357 | 6 | $39865 |
| Safari Club International | 33 | $33378 | 24 | $20822 | 9 | $12556 |
| Southern California Public Power Authority | 32 | $49777 | 21 | $32093 | 11 | $17684 |
| Singapore International Foundation | 31 | $197546 | 19 | $129037 | 12 | $68509 |
| Spencer County Farm Bureau | 30 | $16821 | 26 | $14463 | 4 | $2358 |
| Shelby County Farm Bureau | 30 | $16821 | 26 | $14463 | 4 | $2358 |
| Scott County Farm Bureau | 30 | $16821 | 26 | $14463 | 4 | $2358 |
| St. Louis Agri-Business Club | 29 | $18939 | 22 | $14618 | 7 | $4321 |
| Shelby County Extension Office | 29 | $16231 | 25 | $13873 | 4 | $2358 |
| Satellite Broadcasting and Communications Association | 28 | $25147 | 20 | $18564 | 8 | $6583 |
| Sony Corp. | 27 | $37630 | 7 | $6779 | 20 | $30851 |
| 361 results | ||||||















» Trivia
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us