| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Third Way | 92 | $48786 | 2 | $238 | 90 | $48548 |
| Tax Foundation | 75 | $611946 | 50 | $412039 | 25 | $199907 |
| Time Warner | 69 | $97868 | 44 | $53892 | 25 | $43976 |
| Telecommunications Industry Association | 67 | $37972 | 54 | $30367 | 13 | $7605 |
| Tax Coalition | 65 | $42653 | 46 | $29842 | 19 | $12811 |
| Transatlantic Policy Network | 44 | $225236 | 28 | $128500 | 16 | $96736 |
| Tri-City Development Council | 36 | $21954 | 22 | $14651 | 14 | $7303 |
| Tax Council | 29 | $43006 | 22 | $31498 | 7 | $11508 |
| Texas Forestry Association | 28 | $20518 | 19 | $13585 | 9 | $6933 |
| Turkish Coalition of America | 22 | $154693 | 9 | $66003 | 13 | $88690 |
| Taipei Economic and Cultural Representative Office | 21 | $105985 | 16 | $82665 | 5 | $23320 |
| TXU Corp. | 20 | $45357 | 14 | $29647 | 6 | $15710 |
| Tulane University | 20 | $34265 | 5 | $8090 | 15 | $26175 |
| Transrapid International USA | 20 | $40136 | 10 | $20713 | 8 | $15725 |
| Telcordia Technologies | 18 | $11823 | 9 | $6152 | 9 | $5671 |
| Targeted Genetics Corp. | 16 | $24020 | 8 | $13844 | 8 | $10176 |
| TransUnion Corp. | 15 | $9357 | 4 | $2537 | 11 | $6820 |
| Teamsters Union | 15 | $35824 | 0 | $0 | 14 | $30002 |
| Tunisian American Chamber of Commerce | 12 | $34522 | 7 | $18963 | 5 | $15559 |
| Texas Farm Bureau | 12 | $10704 | 7 | $7069 | 5 | $3635 |
| 224 results | ||||||





» Quiz
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us