| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| U.S. Telecom Association | 219 | $372152 | 170 | $288070 | 49 | $84082 |
| U.S. Association of Former Members of Congress | 147 | $619698 | 80 | $376183 | 65 | $235482 |
| U.S. Chamber of Commerce | 95 | $192337 | 53 | $118619 | 42 | $73718 |
| U.S.-China Policy Foundation | 59 | $185140 | 38 | $120224 | 21 | $64916 |
| US-ASEAN Business Council | 50 | $263752 | 29 | $167430 | 21 | $96322 |
| U.S.-Asia Institute | 43 | $409509 | 20 | $197530 | 22 | $205470 |
| U.S.-Indonesia Society | 37 | $231558 | 19 | $120295 | 18 | $111263 |
| University of Pennsylvania | 31 | $30822 | 13 | $13681 | 17 | $16171 |
| University of Georgia | 24 | $22570 | 18 | $17139 | 6 | $5431 |
| U.S.-Vietnam Trade Council | 20 | $57589 | 8 | $24541 | 12 | $33048 |
| University of Michigan | 20 | $17747 | 7 | $5121 | 13 | $12626 |
| U.S. Fish and Wildlife Service | 18 | $25092 | 4 | $6928 | 13 | $18164 |
| UPS | 18 | $15148 | 14 | $13418 | 4 | $1730 |
| University of Qatar | 18 | $153561 | 10 | $67642 | 8 | $85919 |
| University of Minnesota | 18 | $19407 | 9 | $11980 | 9 | $7427 |
| University of California at Irvine | 18 | $19923 | 12 | $13092 | 6 | $6831 |
| U.S. Olympic Committee | 17 | $4318 | 17 | $4318 | 0 | $0 |
| U.S. Committee for the United Nations Population Fund | 17 | $115914 | 9 | $61093 | 8 | $54821 |
| University of Virginia | 16 | $7056 | 8 | $3396 | 8 | $3660 |
| Utah Wilderness Coalition | 15 | $13660 | 5 | $4149 | 10 | $9511 |
| 278 results | ||||||





» Notable Quotable

Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us