| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Windham Foundation | 1 | $484 | 0 | $0 | 0 | $0 |
| Wiltel Communications | 1 | $2107 | 1 | $2107 | 0 | $0 |
| Wilson Construction LLC | 1 | $300 | 1 | $300 | 0 | $0 |
| Wilmington Bulk LLC | 1 | $491 | 1 | $491 | 0 | $0 |
| Willie Gary Classic | 1 | $650 | 0 | $0 | 1 | $650 |
| Williams Distributing Corp. | 1 | $361 | 0 | $0 | 1 | $361 |
| Williams Capital Group | 1 | $2366 | 0 | $0 | 1 | $2366 |
| Williamsburg Marriot | 1 | $221 | 1 | $221 | 0 | $0 |
| Wiley College | 1 | $1311 | 0 | $0 | 1 | $1311 |
| Wilbanks Corp. | 1 | $1903 | 1 | $1903 | 0 | $0 |
| Wichita Farm Credit | 1 | $889 | 1 | $889 | 0 | $0 |
| Wichita Crime Commission | 1 | $1456 | 1 | $1456 | 0 | $0 |
| WHO Radio | 1 | $530 | 0 | $0 | 1 | $530 |
| White House Project | 1 | $2378 | 0 | $0 | 1 | $2378 |
| White Hall Vineyards | 1 | $314 | 1 | $314 | 0 | $0 |
| Wheaton College | 1 | $213 | 1 | $213 | 0 | $0 |
| West Virginia Women's Health Policy Conference | 1 | $269 | 0 | $0 | 1 | $269 |
| West Virginia Wilderness Coalition | 1 | $168 | 1 | $168 | 0 | $0 |
| Westside Church | 1 | $1398 | 1 | $1398 | 0 | $0 |
| Westminster College | 1 | $225 | 0 | $0 | 1 | $225 |
| 194 results | ||||||





» Member Spotlight

Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us