| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Sugar Cane Growers Cooperative of Florida | 74 | $65479 | 41 | $36499 | 33 | $28980 |
| Pharmaceutical Research and Manufacturers of America | 73 | $175401 | 38 | $80187 | 35 | $95214 |
| American Bar Association | 72 | $68243 | 45 | $38740 | 27 | $29503 |
| National Mining Association | 71 | $104327 | 60 | $93237 | 11 | $11090 |
| Council on Competitiveness | 63 | $18810 | 34 | $10615 | 29 | $8195 |
| Alcatel SA | 70 | $51991 | 47 | $35630 | 23 | $16361 |
| Time Warner | 69 | $97868 | 44 | $53892 | 25 | $43976 |
| New York Mercantile Exchange | 69 | $39327 | 45 | $29492 | 24 | $9835 |
| Alliance of Automobile Manufacturers | 69 | $104994 | 53 | $82558 | 16 | $22436 |
| Level 3 Communications | 68 | $50635 | 47 | $35615 | 21 | $15020 |
| National Health Policy Forum | 66 | $70642 | 32 | $35234 | 34 | $35408 |
| Telecommunications Industry Association | 66 | $37652 | 53 | $30047 | 13 | $7605 |
| Congressional Black Caucus Political Education and Leadership Institute | 66 | $34133 | 0 | $0 | 66 | $34133 |
| Commonwealth Fund | 66 | $65896 | 22 | $14964 | 43 | $50932 |
| Center for International Policy | 66 | $102400 | 20 | $25662 | 44 | $72763 |
| Recording Industry Association of America | 65 | $80984 | 54 | $69412 | 11 | $11572 |
| Bond Market Association | 65 | $46917 | 45 | $33035 | 20 | $13882 |
| Boeing Co. | 65 | $94255 | 36 | $54423 | 29 | $39832 |
| Tax Coalition | 64 | $42015 | 45 | $29204 | 19 | $12811 |
| Defense Forum Foundation | 64 | $110261 | 49 | $82233 | 15 | $28028 |
| 5377 results | ||||||















» Trivia
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us