| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| World Economic Forum | 45 | $193453 | 27 | $115007 | 18 | $78446 |
| CSX Corp. | 45 | $79243 | 26 | $48528 | 19 | $30715 |
| Walt Disney Co. | 44 | $93184 | 28 | $49940 | 16 | $43244 |
| U.S.-Asia Institute | 43 | $409509 | 20 | $197530 | 22 | $205470 |
| Transatlantic Policy Network | 44 | $225236 | 28 | $128500 | 16 | $96736 |
| Boston Scientific Corp. | 44 | $84838 | 34 | $67450 | 10 | $17388 |
| National Association of Realtors | 43 | $71274 | 22 | $37269 | 21 | $34005 |
| American Enterprise Institute | 43 | $128857 | 40 | $115330 | 3 | $13527 |
| American Airlines | 43 | $163667 | 11 | $32431 | 32 | $131236 |
| Society for Women's Health Research | 41 | $23947 | 10 | $6272 | 31 | $17675 |
| Silicon Valley Tax Directors Group | 41 | $86981 | 23 | $51978 | 18 | $35003 |
| Republican Main Street Partnership | 41 | $57628 | 41 | $57628 | 0 | $0 |
| Ploughshares Fund | 41 | $10356 | 1 | $125 | 37 | $9241 |
| Mortgage Insurance Companies of America | 41 | $59266 | 33 | $49159 | 8 | $10107 |
| AFL-CIO | 41 | $69878 | 3 | $10962 | 37 | $53094 |
| Korea-U.S. Exchange Council | 40 | $395874 | 27 | $295421 | 13 | $100453 |
| Hanns Seidel Foundation | 39 | $163818 | 28 | $119513 | 11 | $44305 |
| Electric Power Supply Association | 39 | $44354 | 32 | $35047 | 7 | $9307 |
| American Meat Institute | 39 | $38154 | 38 | $37265 | 1 | $889 |
| Western Energy Supply and Transmission Associates | 38 | $41867 | 34 | $37681 | 4 | $4186 |
| 5518 results | ||||||





» Notable Quotable
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us