| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| British Airways | 4 | $35815 | 2 | $18253 | 2 | $17562 |
| British Bankers' Association | 1 | $1090 | 1 | $1090 | 0 | $0 |
| British Conservative Party | 3 | $14016 | 3 | $14016 | 0 | $0 |
| British Library Eccles Centre for American Studies | 1 | $1305 | 0 | $0 | 1 | $1305 |
| British Nuclear Fuels Ltd. | 1 | $2699 | 0 | $0 | 1 | $2699 |
| British Nuclear Group America | 1 | $2082 | 1 | $2082 | 0 | $0 |
| Broad Foundation | 1 | $1646 | 1 | $1646 | 0 | $0 |
| Brookfield Zoo | 3 | $2835 | 3 | $2835 | 0 | $0 |
| Brookings Institution | 18 | $97788 | 5 | $28596 | 13 | $69192 |
| Brookings Institution Saban Center | 5 | $35818 | 0 | $0 | 5 | $35818 |
| Broward County Public Schools | 2 | $1059 | 0 | $0 | 2 | $1059 |
| Brown and Williamson Tobacco | 1 | $31170 | 1 | $31170 | 0 | $0 |
| Brown University | 4 | $3027 | 1 | $1595 | 3 | $1432 |
| Brunswick Corp. | 4 | $4675 | 2 | $2506 | 2 | $2169 |
| Bryan Cave LLP | 3 | $2113 | 3 | $2113 | 0 | $0 |
| Buckmasters Ltd. | 1 | $648 | 0 | $0 | 1 | $648 |
| Building Trades Employers Association of New York | 11 | $4074 | 7 | $2713 | 4 | $1361 |
| Bundesverband Deutscher Postdienstleister | 4 | $27495 | 2 | $13440 | 2 | $14055 |
| Bunge North America | 1 | $802 | 1 | $802 | 0 | $0 |
| Bureau of Alcohol, Tobacco and Firearms | 1 | $214 | 1 | $214 | 0 | $0 |
| 202 results | ||||||





» Notable Quotable

Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us