| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Charles Stewart Mott Foundation | 1 | $0 | 1 | $0 | 0 | $0 |
| Charleston Area Convention and Visitor Bureau | 8 | $6219 | 5 | $3905 | 3 | $2314 |
| Charleston Metro Chamber of Commerce | 2 | $1641 | 2 | $1641 | 0 | $0 |
| Charlotte Area Transit System | 1 | $873 | 1 | $873 | 0 | $0 |
| Charlotte Chamber of Commerce | 2 | $1185 | 0 | $0 | 2 | $1185 |
| Charlotte Economics Club | 1 | $500 | 1 | $500 | 0 | $0 |
| Charter Account Systems Inc. | 1 | $900 | 1 | $900 | 0 | $0 |
| Chase | 1 | $260 | 1 | $260 | 0 | $0 |
| Chautauqua Institution | 2 | $3290 | 0 | $0 | 2 | $3290 |
| Checkfree Corp. | 1 | $1930 | 1 | $1930 | 0 | $0 |
| Checkpoint Charlie Foundation | 29 | $56922 | 14 | $28140 | 15 | $28782 |
| Chemical Specialty Producers Association | 1 | $1004 | 1 | $1004 | 0 | $0 |
| Cherokee Nation of Oklahoma | 10 | $5946 | 2 | $1026 | 8 | $4920 |
| Chesapeake Bay Foundation | 23 | $2435 | 7 | $829 | 15 | $1532 |
| Chevron Corp. | 5 | $8723 | 1 | $1120 | 4 | $7603 |
| Chicago Bar Association | 1 | $329 | 0 | $0 | 1 | $329 |
| Chicago Board of Trade | 88 | $173750 | 51 | $112071 | 37 | $61679 |
| Chicago Board Options Exchange | 33 | $36607 | 16 | $15069 | 17 | $21538 |
| Chicago Council on Foreign Relations | 7 | $18516 | 4 | $4020 | 3 | $14496 |
| Chicago Federal Home Loan Bank | 2 | $1334 | 1 | $617 | 1 | $717 |
| 534 results | ||||||















» Flights of Fancy
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us