| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Dacole Co. | 2 | $1515 | 2 | $1515 | 0 | $0 |
| DaimlerChrysler AG | 18 | $30841 | 5 | $13776 | 13 | $17065 |
| Dai Nisshin Corp. | 4 | $29795 | 0 | $0 | 4 | $29795 |
| Dairy Farmers of America | 21 | $37149 | 13 | $20088 | 8 | $17061 |
| Dakota Electric Industries | 1 | $693 | 0 | $0 | 1 | $693 |
| Dallas Area Rapid Transit | 1 | $3409 | 1 | $3409 | 0 | $0 |
| Dallas Area Torah Association | 0 | $0 | 0 | $0 | 0 | $0 |
| Dallas Bar Association | 2 | $1241 | 2 | $1241 | 0 | $0 |
| Dallas Committee on Foreign Relations | 4 | $3972 | 4 | $3972 | 0 | $0 |
| Dallas-Fort Worth International Airport | 6 | $3628 | 6 | $3628 | 0 | $0 |
| Dallas Prayer Breakfast | 1 | $89 | 1 | $89 | 0 | $0 |
| Dance Theatre of Harlem | 1 | $910 | 0 | $0 | 1 | $910 |
| Dartmouth College | 3 | $2715 | 0 | $0 | 3 | $2715 |
| Dartmouth College Hitchcock Medical Center | 7 | $1191 | 7 | $1191 | 0 | $0 |
| David and Lucille Packard Foundation | 1 | $2400 | 1 | $2400 | 0 | $0 |
| David Horowitz Freedom Center | 4 | $8456 | 4 | $8456 | 0 | $0 |
| Davidson Transport | 1 | $1545 | 0 | $0 | 1 | $1545 |
| Davita Inc. | 6 | $8685 | 2 | $3021 | 4 | $5664 |
| DCS Inc. | 1 | $540 | 1 | $540 | 0 | $0 |
| Dean Foods Co. | 5 | $7394 | 5 | $7394 | 0 | $0 |
| 129 results | ||||||















» Notable Quotable
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us