| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| DST Realty Corp. | 1 | $540 | 1 | $540 | 0 | $0 |
| DTE Energy | 1 | $863 | 0 | $0 | 1 | $863 |
| Dublin Chamber of Commerce | 4 | $13746 | 0 | $0 | 4 | $13746 |
| Ducks Unlimited Inc. | 13 | $11998 | 12 | $11318 | 1 | $680 |
| Duke Energy Corp. | 14 | $15484 | 10 | $10429 | 4 | $5055 |
| Duke University | 13 | $9901 | 6 | $4825 | 7 | $5076 |
| Duke University Fuqua School of Business | 1 | $202 | 1 | $202 | 0 | $0 |
| Duke University Law School | 2 | $1340 | 0 | $0 | 2 | $1340 |
| Duke University Medical Center | 1 | $533 | 0 | $0 | 1 | $533 |
| Duquesne University School of Law | 2 | $1262 | 1 | $160 | 1 | $1102 |
| Durham Committee on Affairs of Black People | 3 | $3860 | 0 | $0 | 3 | $3860 |
| Dutko Group Inc. | 21 | $13961 | 17 | $11284 | 4 | $2677 |
| Dynamic Aviation | 1 | $250 | 1 | $250 | 0 | $0 |
| Dynasty (USA) Overseas Education Inc. | 1 | $4065 | 0 | $0 | 1 | $4065 |
| 134 results | ||||||















» Trivia
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us