| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Omega Psi Phi Fraternity, Inc. | 1 | $1778 | 0 | $0 | 1 | $1778 |
| One Jerusalem Charitable and Educational Fund | 1 | $8117 | 1 | $8117 | 0 | $0 |
| Oneonta Chamber of Commerce | 1 | $87 | 1 | $87 | 0 | $0 |
| On-Line Investment Service | 1 | $440 | 1 | $440 | 0 | $0 |
| Open Door Fund | 1 | $2959 | 0 | $0 | 1 | $2959 |
| Open Society Institute | 1 | $0 | 1 | $0 | 0 | $0 |
| Operating Engineers Union | 1 | $631 | 1 | $631 | 0 | $0 |
| Operation Sail 2000 | 2 | $3350 | 0 | $0 | 2 | $3350 |
| Options Clearing Corp. | 27 | $30054 | 23 | $26392 | 4 | $3662 |
| Oracle | 1 | $725 | 1 | $725 | 0 | $0 |
| Orange County Chinese-American Chamber of Commerce | 2 | $9330 | 0 | $0 | 2 | $9330 |
| Orange County Republican Party of California | 2 | $1377 | 2 | $1377 | 0 | $0 |
| Orbitz Inc. | 8 | $5019 | 5 | $3001 | 3 | $2018 |
| Order of St. Andrew the Apostle Church | 3 | $889 | 1 | $260 | 2 | $629 |
| Oregon Association of Nurseries | 8 | $14901 | 8 | $14901 | 0 | $0 |
| Oregon Society of CPAs | 3 | $1910 | 3 | $1910 | 0 | $0 |
| Oregon State Bar | 3 | $1995 | 3 | $1995 | 0 | $0 |
| Oregon Water Resources Congress | 2 | $219 | 1 | $114 | 1 | $105 |
| Oregon Wild | 1 | $147 | 0 | $0 | 1 | $147 |
| Organic Trade Association | 5 | $480 | 1 | $90 | 4 | $390 |
| 86 results | ||||||















» Notable Quotable
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us