| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| AgPreference | 2 | $1822 | 2 | $1822 | 0 | $0 |
| AgriBank | 1 | $693 | 0 | $0 | 1 | $693 |
| Agricultural Business Council of Kansas City | 1 | $285 | 1 | $285 | 0 | $0 |
| Agricultural Education Foundation | 1 | $586 | 1 | $586 | 0 | $0 |
| Agricultural Leadership Alumni | 2 | $2128 | 1 | $1383 | 1 | $745 |
| Agricultural Retailers Association | 2 | $1972 | 2 | $1972 | 0 | $0 |
| Agri-Pulse Communications | 1 | $530 | 0 | $0 | 1 | $530 |
| Agua Caliente Band of Cahuilla Indians | 3 | $5079 | 3 | $5079 | 0 | $0 |
| Agway | 1 | $693 | 0 | $0 | 1 | $693 |
| AID Atlanta | 1 | $692 | 0 | $0 | 1 | $692 |
| AIDS Action | 1 | $73 | 1 | $73 | 0 | $0 |
| AIDS Healthcare Foundation | 1 | $2940 | 0 | $0 | 1 | $2940 |
| AIDS Responsibility Project | 5 | $10622 | 2 | $9454 | 3 | $1168 |
| Air and Waste Management Association | 1 | $559 | 0 | $0 | 1 | $559 |
| Airbus Industrie | 35 | $97293 | 24 | $80106 | 11 | $17187 |
| Airbus North America Holdings | 5 | $31641 | 3 | $17417 | 2 | $14224 |
| Aircraft Owners and Pilots Association | 1 | $50 | 1 | $50 | 0 | $0 |
| Air Defense Artillery Association | 1 | $1700 | 1 | $1700 | 0 | $0 |
| Air Force Caucus | 1 | $1450 | 1 | $1450 | 0 | $0 |
| Air Force Sergeants Association | 7 | $3452 | 0 | $0 | 7 | $3452 |
| 5518 results | ||||||





» Member Spotlight
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us