| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Cytyc | 23 | $13420 | 7 | $4614 | 16 | $8806 |
| Cyprus Turkish Chamber of Industry | 6 | $15426 | 5 | $12860 | 1 | $2566 |
| Cyprus Federation of America | 7 | $47235 | 5 | $44812 | 2 | $2423 |
| Cuyahoga County Democratic Party | 1 | $244 | 0 | $0 | 1 | $244 |
| Customs and International Trade Bar Association | 2 | $935 | 0 | $0 | 2 | $935 |
| Cumberland University | 1 | $1760 | 0 | $0 | 1 | $1760 |
| Culture Exchange Program | 1 | $7700 | 0 | $0 | 1 | $7700 |
| Cuba Policy Foundation | 3 | $2460 | 2 | $1640 | 1 | $820 |
| Cubanos Unidos en Puerto Rico | 1 | $314 | 1 | $314 | 0 | $0 |
| Cuban American National Foundation | 5 | $5224 | 3 | $2918 | 2 | $2306 |
| Cuban American National Council | 2 | $2159 | 2 | $2159 | 0 | $0 |
| Cuba Alliance Foundation | 1 | $2108 | 1 | $2108 | 0 | $0 |
| CTIA - The Wireless Association | 123 | $153187 | 97 | $116780 | 26 | $36407 |
| CSX Corp. | 45 | $79243 | 26 | $48528 | 19 | $30715 |
| CSRA | 1 | $796 | 0 | $0 | 1 | $796 |
| CSI Research and Education Foundation | 1 | $2464 | 1 | $2464 | 0 | $0 |
| Crystal Cathedral Ministries | 0 | $0 | 0 | $0 | 0 | $0 |
| Crounse Corp. | 5 | $3883 | 5 | $3883 | 0 | $0 |
| Crop Science Society of America | 1 | $1049 | 0 | $0 | 1 | $1049 |
| CropLife America | 36 | $77683 | 26 | $60089 | 10 | $17594 |
| 534 results | ||||||















» Flights of Fancy
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us