| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Vision Technologies Inc. | 1 | $17402 | 1 | $17402 | 0 | $0 |
| Visa USA Inc. | 11 | $19061 | 10 | $17595 | 1 | $1466 |
| Verizon Communications Inc. | 22 | $58781 | 13 | $18570 | 9 | $40211 |
| Vail Valley Foundation | 8 | $47975 | 8 | $47975 | 0 | $0 |
| 4 results | ||||||











» Staffer Spotlight
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us