Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost

(asc)

Co-sponsored Cost of co-sponsored earmarks Total Cost
Defeated New York, 19th RKelly, Former Rep. Sue 0 $0 0 $0 $0
Not In Office Minnesota, 6th RKennedy, Former Rep. Mark 0 $0 0 $0 $0
Retired Minnesota, 2nd RKline, Former Rep. John 0 $0 0 $0 $0
Retired Arizona, 8th RKolbe, Former Rep. Jim 0 $0 0 $0 $0
Retired Delaware DKaufman, Former Sen. Ted 0 $0 65 $60,439,900 $60,439,900
Retired Massachusetts DKirk, Former Sen. Paul 0 $0 80 $124,410,000 $124,410,000
Retired Illinois, 16th RKinzinger, Former Rep. Adam 0 $0 0 $0 $0
Pennsylvania, 16th RKelly, Rep. Mike 0 $0 0 $0 $0
Massachusetts, 9th DKeating, Rep. Bill 0 $0 0 $0 $0
Maine IKing, Sen. Angus 0 $0 0 $0 $0
New Hampshire, 2nd DKuster, Rep. Ann 0 $0 0 $0 $0
Virginia DKaine, Sen. Tim 0 $0 0 $0 $0
Ran for Senate Massachusetts, 4th DKennedy, Former Rep. Joe 0 $0 0 $0 $0
Michigan, 8th DKildee, Rep. Dan 0 $0 0 $0 $0
Washington, 6th DKilmer, Rep. Derek 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )