Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost

(desc)

Co-sponsored Cost of co-sponsored earmarks Total Cost
Died in Office West Virginia DByrd, Former Sen. Robert 277 $933,540,838 53 $150,500,500 $1,084,041,338
Died in Office Hawaii DInouye, Former Sen. Dan 210 $655,307,595 230 $600,489,742 $1,255,797,337
Defeated Alaska RStevens, Former Sen. Ted 172 $549,060,750 27 $144,268,000 $693,328,750
Resigned Mississippi RCochran, Former Sen. Thad 308 $541,529,975 446 $2,013,006,800 $2,554,536,775
Retired Alabama RShelby, Former Sen. Richard 202 $426,234,050 235 $496,533,900 $922,767,950
Died in Office Pennsylvania, 12th DMurtha, Former Rep. Jack 146 $353,917,972 28 $44,096,000 $398,013,972
Retired Missouri RBond, Former Sen. Kit 214 $343,573,891 142 $498,758,600 $842,332,491
Washington DMurray, Sen. Patty 150 $343,377,267 445 $633,295,000 $976,672,267
Retired Nevada DReid, Former Sen. Harry 279 $333,594,828 211 $406,116,746 $739,711,574
Kentucky RMcConnell, Sen. Mitch 134 $298,062,000 66 $159,862,325 $457,924,325
Died in Office Florida, 13th RYoung, Former Rep. C.W. Bill 170 $292,164,250 64 $164,095,750 $456,260,000
Retired California, 41st RLewis, Former Rep. Jerry 152 $266,306,000 33 $50,266,200 $316,572,200
Retired Iowa DHarkin, Former Sen. Tom 148 $191,880,080 462 $1,019,183,356 $1,211,063,436
Died in Office California DFeinstein, Former Sen. Dianne 144 $185,567,505 375 $620,608,357 $806,175,862
Retired Vermont DLeahy, Former Sen. Patrick 181 $182,074,385 104 $199,199,250 $381,273,635

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )