Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost

(desc)

Co-sponsored Cost of co-sponsored earmarks Total Cost
Retired Wyoming REnzi, Former Sen. Mike 19 $21,841,600 39 $47,649,350 $69,490,950
Defeated New York, 12th DMaloney, Former Rep. Carolyn 22 $21,510,000 32 $24,563,489 $46,073,489
Texas, 26th RBurgess, Rep. Michael 22 $21,446,804 26 $47,876,400 $69,323,204
Resigned Colorado DSalazar, Former Sen. Ken 42 $21,264,805 164 $200,153,805 $221,418,610
Defeated Florida, 7th RMica, Former Rep. John 30 $21,175,000 28 $34,954,100 $56,129,100
Retired Kentucky RBunning, Former Sen. Jim 35 $21,007,200 51 $106,208,375 $127,215,575
Defeated Guam, 1st DBordallo, Former Delegate Madeleine 23 $20,954,500 8 $23,689,000 $44,643,500
Ohio DBrown, Sen. Sherrod 31 $20,949,930 207 $277,563,660 $298,513,590
California, 30th DSchiff, Rep. Adam 76 $20,847,786 38 $21,884,800 $42,732,586
Retired Pennsylvania, 1st DBrady, Former Rep. Bob 29 $20,820,000 44 $46,310,143 $67,130,143
Retired West Virginia DRockefeller, Former Sen. Jay 7 $20,800,000 2 $10,019,000 $30,819,000
Retired Kentucky, 3rd DYarmuth, Former Rep. John 49 $20,549,539 11 $11,791,000 $32,340,539
Retired Texas, 6th RBarton, Former Rep. Joe 23 $20,216,763 13 $12,009,400 $32,226,163
Ran for Other Office Pennsylvania, 7th DSestak, Former Rep. Joe 41 $20,216,400 61 $83,990,700 $104,207,100
Wisconsin DBaldwin, Sen. Tammy 35 $20,150,500 31 $39,238,300 $59,388,800

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )