Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks

(desc)

Total Cost
Died in Office Hawaii DInouye, Former Sen. Dan 210 $655,307,595 230 $600,489,742 $1,255,797,337
Defeated Arkansas DPryor, Former Sen. Mark 1 $0 318 $574,968,585 $574,968,585
Defeated Arkansas DLincoln, Former Sen. Blanche 0 $0 319 $573,670,585 $573,670,585
Defeated Pennsylvania DSpecter, Former Sen. Arlen 320 $80,626,500 530 $558,385,746 $639,012,246
Resigned Massachusetts DKerry, Former Sen. John 1 $8,000,000 423 $548,810,950 $556,810,950
Retired Texas RHutchison, Former Sen. Kay Bailey 131 $116,173,400 267 $548,189,850 $664,363,250
Retired New Mexico DBingaman, Former Sen. Jeff 47 $36,375,450 353 $521,708,655 $558,084,105
Retired Missouri RBond, Former Sen. Kit 214 $343,573,891 142 $498,758,600 $842,332,491
Retired Hawaii DAkaka, Former Sen. Daniel 23 $38,009,920 193 $497,836,742 $535,846,662
Retired Alabama RShelby, Former Sen. Richard 202 $426,234,050 235 $496,533,900 $922,767,950
Illinois DDurbin, Sen. Dick 151 $136,952,850 225 $488,723,900 $625,676,750
Pennsylvania DCasey, Sen. Bob 41 $46,210,480 441 $482,723,389 $528,933,869
Retired Virginia DWebb, Former Sen. Jim 10 $16,427,600 290 $480,422,010 $496,849,610
Defeated Florida DNelson, Former Sen. Bill 49 $55,158,250 330 $477,034,165 $532,192,415
Retired Connecticut ILieberman, Former Sen. Joe 6 $4,029,632 274 $444,485,468 $448,515,100

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )