Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks

(desc)

Total Cost
Defeated Michigan, 13th DKilpatrick, Former Rep. Carolyn Cheeks 14 $6,542,000 81 $58,187,759 $64,729,759
Retired Michigan, 5th DKildee, Former Rep. Dale 8 $3,775,000 46 $43,637,150 $47,412,150
Defeated Pennsylvania, 11th DKanjorski, Former Rep. Paul 16 $10,174,000 45 $43,508,250 $53,682,250
Defeated North Carolina, 8th DKissell, Former Rep. Larry 5 $2,450,000 23 $40,056,000 $42,506,000
Defeated Ohio, 10th DKucinich, Former Rep. Dennis 12 $3,552,000 32 $34,741,060 $38,293,060
Defeated New York, 29th RKuhl, Former Rep. Randy 13 $10,750,500 33 $34,638,750 $45,389,250
Defeated Florida, 22nd DKlein, Former Rep. Ron 17 $8,117,500 42 $30,168,696 $38,286,196
Defeated Illinois RKirk, Former Sen. Mark 9 $4,725,000 11 $25,940,000 $30,665,000
Defeated Ohio, 15th DKilroy, Former Rep. Mary Jo 7 $5,750,000 13 $12,465,500 $18,215,500
Defeated Florida, 8th RKeller, Former Rep. Ric 10 $7,802,000 8 $10,269,100 $18,071,100
Retired Wisconsin, 3rd DKind, Former Rep. Ron 8 $1,758,000 8 $9,658,000 $11,416,000
Defeated Florida, 24th DKosmas, Former Rep. Suzanne 4 $3,238,000 14 $8,129,000 $11,367,000
Defeated New York, 19th RKelly, Former Rep. Sue 0 $0 0 $0 $0
Not In Office Minnesota, 6th RKennedy, Former Rep. Mark 0 $0 0 $0 $0
Retired Minnesota, 2nd RKline, Former Rep. John 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )