Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Retired Georgia, 7th RWoodall, Former Rep. Rob 0 $0 0 $0 $0
Arkansas, 3rd RWomack, Rep. Steve 0 $0 0 $0 $0
Retired Virginia, 10th RWolf, Former Rep. Frank 9 $2,977,000 15 $81,444,000 $84,421,000
Virginia, 1st RWittman, Rep. Rob 15 $6,948,000 34 $51,474,500 $58,422,500
Ran for Other Office New Mexico, 1st RWilson, Former Rep. Heather 9 $5,420,250 62 $138,152,175 $143,572,425
South Carolina, 2nd RWilson, Rep. Joe 5 $6,144,500 24 $37,440,000 $43,584,500
Defeated Ohio, 6th DWilson, Former Rep. Charlie 29 $6,377,600 21 $17,969,643 $24,347,243
Florida, 24th DWilson, Rep. Frederica 0 $0 0 $0 $0
Texas, 25th RWilliams, Rep. Roger 0 $0 0 $0 $0
Georgia, 5th DWilliams, Rep. Nikema 0 $0 0 $0 $0
New York, 22nd RWilliams, Rep. Brandon 0 $0 0 $0 $0
Pennsylvania, 7th DWild, Rep. Susan 0 $0 0 $0 $0
Mississippi RWicker, Sen. Roger 29 $26,335,000 354 $1,551,324,800 $1,577,659,800
Resigned Kentucky, 1st RWhitfield, Former Rep. Ed 24 $7,440,500 27 $65,392,325 $72,832,825
Candidate California, 27th DWhitesides, George 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )