Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks

(desc)

Total Cost
Retired North Dakota DDorgan, Former Sen. Byron 26 $85,123,100 219 $442,169,871 $527,292,971
Retired Connecticut DDodd, Former Sen. Chris 14 $11,494,100 261 $434,339,516 $445,833,616
Retired South Dakota DJohnson, Former Sen. Tim 78 $47,699,635 198 $433,762,500 $481,462,135
Died in Office Massachusetts DKennedy, Former Sen. Ted 8 $29,114,000 382 $413,890,950 $443,004,950
Defeated Utah RBennett, Former Sen. Bob 98 $120,100,700 202 $413,239,750 $533,340,450
Resigned Alabama RSessions, Former Sen. Jeff 28 $18,246,500 109 $409,323,250 $427,569,750
Retired Nevada DReid, Former Sen. Harry 279 $333,594,828 211 $406,116,746 $739,711,574
Texas RCornyn, Sen. John 20 $21,942,000 199 $393,586,780 $415,528,780
Retired Virginia RWarner, Former Sen. John 2 $1,095,000 202 $384,134,010 $385,229,010
Retired New Mexico RDomenici, Former Sen. Pete 42 $61,069,025 239 $382,756,567 $443,825,592
Oregon DWyden, Sen. Ron 5 $962,400 351 $382,256,659 $383,219,059
Retired California DBoxer, Former Sen. Barbara 41 $25,908,400 284 $381,266,701 $407,175,101
Retired Utah RHatch, Former Sen. Orrin 28 $5,109,000 194 $373,627,450 $378,736,450
Minnesota DKlobuchar, Sen. Amy 32 $40,689,600 239 $372,797,375 $413,486,975
Resigned New York DClinton, Former Sen. Hillary 2 $98,000 301 $371,456,455 $371,554,455

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )