Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost

(asc)

Co-sponsored Cost of co-sponsored earmarks Total Cost
Pennsylvania, 14th RReschenthaler, Rep. Guy 0 $0 0 $0 $0
Texas, 21st RRoy, Rep. Chip 0 $0 0 $0 $0
Defeated Virginia, 5th RRiggleman, Former Rep. Denver 0 $0 0 $0 $0
Defeated California, 48th DRouda, Former Rep. Harley 0 $0 0 $0 $0
Defeated New York, 11th DRose, Former Rep. Max 0 $0 0 $0 $0
North Carolina, 2nd DRoss, Rep. Deborah 0 $0 0 $0 $0
Montana, 2nd RRosendale, Rep. Matt 0 $0 0 $0 $0
Illinois, 3rd DRamirez, Rep. Delia 0 $0 0 $0 $0
New York, 18th DRyan, Rep. Pat 0 $0 0 $0 $0
Nebraska RRicketts, Sen. Pete 0 $0 0 $0 $0
Candidate California, 29th DRivas, Luz 0 $0 0 $0 $0
Candidate California, 41st DRollins, Will 0 $0 0 $0 $0
Candidate Ohio, 6th RRulli, Michael 0 $0 0 $0 $0
Retired Wisconsin, 1st RRyan, Former Rep. Paul 1 $735,000 2 $4,661,000 $5,396,000
Retired Florida, 17th RRooney, Former Rep. Tom 1 $800,000 1 $448,000 $1,248,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )