Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Utah RLee, Sen. Mike 0 $0 0 $0 $0
Nevada, 3rd DLee, Rep. Susie 0 $0 0 $0 $0
Pennsylvania, 12th DLee, Rep. Summer 0 $0 0 $0 $0
Florida, 15th RLee, Rep. Laurel 0 $0 0 $0 $0
New Mexico, 3rd DLeger Fernandez, Rep. Teresa 0 $0 0 $0 $0
Retired Florida RLeMieux, Former Sen. George 0 $0 0 $0 $0
Arizona, 8th RLesko, Rep. Debbie 0 $0 0 $0 $0
Louisiana, 5th RLetlow, Rep. Julia 0 $0 0 $0 $0
Retired Michigan DLevin, Former Sen. Carl 33 $124,900,000 663 $709,839,135 $834,739,135
Retired Michigan, 9th DLevin, Former Rep. Sandy 10 $3,070,750 44 $56,304,920 $59,375,670
Defeated Michigan, 9th DLevin, Former Rep. Andy 0 $0 0 $0 $0
California, 49th DLevin, Rep. Mike 0 $0 0 $0 $0
Retired California, 41st RLewis, Former Rep. Jerry 152 $266,306,000 33 $50,266,200 $316,572,200
Died in Office Georgia, 5th DLewis, Former Rep. John 14 $3,241,500 64 $53,012,500 $56,254,000
Retired Kentucky, 2nd RLewis, Former Rep. Ron 23 $9,685,295 4 $3,150,000 $12,835,295

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )