Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored

(desc)

Cost of co-sponsored earmarks Total Cost
Retired Texas RHutchison, Former Sen. Kay Bailey 131 $116,173,400 267 $548,189,850 $664,363,250
Retired Connecticut DDodd, Former Sen. Chris 14 $11,494,100 261 $434,339,516 $445,833,616
Retired Georgia RChambliss, Former Sen. Saxby 25 $12,716,500 251 $368,779,125 $381,495,625
Retired New Mexico RDomenici, Former Sen. Pete 42 $61,069,025 239 $382,756,567 $443,825,592
Minnesota DKlobuchar, Sen. Amy 32 $40,689,600 239 $372,797,375 $413,486,975
Idaho RCrapo, Sen. Mike 9 $11,933,200 235 $266,298,889 $278,232,089
Retired Alabama RShelby, Former Sen. Richard 202 $426,234,050 235 $496,533,900 $922,767,950
Died in Office Hawaii DInouye, Former Sen. Dan 210 $655,307,595 230 $600,489,742 $1,255,797,337
Defeated Oregon RSmith, Former Sen. Gordon 2 $324,000 227 $286,670,985 $286,994,985
Resigned Montana DBaucus, Former Sen. Max 36 $30,291,680 225 $370,931,490 $401,223,170
Illinois DDurbin, Sen. Dick 151 $136,952,850 225 $488,723,900 $625,676,750
Retired North Dakota DDorgan, Former Sen. Byron 26 $85,123,100 219 $442,169,871 $527,292,971
Montana DTester, Sen. Jon 23 $11,084,820 216 $369,546,210 $380,631,030
Retired Nevada DReid, Former Sen. Harry 279 $333,594,828 211 $406,116,746 $739,711,574
Ohio DBrown, Sen. Sherrod 31 $20,949,930 207 $277,563,660 $298,513,590

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )