Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored

(desc)

Cost of co-sponsored earmarks Total Cost
Ran for Other Office Missouri, 9th RHulshof, Former Rep. Kenny 17 $7,042,480 15 $39,257,250 $46,299,730
Connecticut, 4th DHimes, Rep. Jim 4 $1,115,000 15 $19,101,000 $20,216,000
Defeated Illinois, 11th DHalvorson, Former Rep. Debbie 10 $3,880,000 11 $12,345,000 $16,225,000
Resigned California, 50th RHunter, Former Rep. Duncan 27 $17,164,500 10 $23,705,000 $40,869,500
Resigned Illinois, 14th RHastert, Former Rep. Denny 11 $6,760,080 4 $18,455,000 $25,215,080
Retired California, 52nd RHunter, Former Rep. Duncan 14 $25,727,000 2 $1,341,500 $27,068,500
Ran for Other Office Florida, 13th RHarris, Former Rep. Katherine 0 $0 0 $0 $0
Defeated Pennsylvania, 4th RHart, Former Rep. Melissa 0 $0 0 $0 $0
Defeated Arizona, 5th RHayworth, Former Rep. J.D. 0 $0 0 $0 $0
Retired Colorado, 5th RHefley, Former Rep. Joel 0 $0 0 $0 $0
Retired Texas, 5th RHensarling, Former Rep. Jeb 0 $0 0 $0 $0
Defeated Indiana, 8th RHostettler, Former Rep. John 0 $0 0 $0 $0
Retired Illinois, 6th RHyde, Former Rep. Henry 0 $0 0 $0 $0
Ran for Other Office Hawaii, 1st DHanabusa, Former Rep. Colleen 0 $0 0 $0 $0
Defeated Illinois, 14th RHultgren, Former Rep. Randy 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )