Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost

(desc)

Retired Wisconsin, 1st RRyan, Former Rep. Paul 1 $735,000 2 $4,661,000 $5,396,000
Retired Florida, 17th RRooney, Former Rep. Tom 1 $800,000 1 $448,000 $1,248,000
Defeated Kansas, 2nd RRyun, Former Rep. Jim 0 $0 0 $0 $0
Retired Tennessee, 1st RRoe, Former Rep. Phil 0 $0 0 $0 $0
Retired Alabama, 2nd RRoby, Former Rep. Martha 0 $0 0 $0 $0
Retired Florida, 15th RRoss, Former Rep. Dennis 0 $0 0 $0 $0
Defeated Florida, 25th RRivera, Former Rep. David 0 $0 0 $0 $0
Ran for Senate Indiana, 4th RRokita, Former Rep. Todd 0 $0 0 $0 $0
Resigned Louisiana, 2nd DRichmond, Former Rep. Cedric 0 $0 0 $0 $0
Retired New Jersey, 3rd RRunyan, Former Rep. Jon 0 $0 0 $0 $0
Resigned New York, 23rd RReed, Former Rep. Tom 0 $0 0 $0 $0
Ran for Senate Ohio, 16th RRenacci, Former Rep. Jim 0 $0 0 $0 $0
Retired Virginia, 2nd RRigell, Former Rep. Scott 0 $0 0 $0 $0
Retired Wisconsin, 8th RRibble, Former Rep. Reid 0 $0 0 $0 $0
Florida RRubio, Sen. Marco 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )