Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks

(desc)

Total Cost
Resigned Montana DBaucus, Former Sen. Max 36 $30,291,680 225 $370,931,490 $401,223,170
Montana DTester, Sen. Jon 23 $11,084,820 216 $369,546,210 $380,631,030
Retired North Dakota DConrad, Former Sen. Kent 2 $430,200 201 $368,845,193 $369,275,393
Retired Georgia RChambliss, Former Sen. Saxby 25 $12,716,500 251 $368,779,125 $381,495,625
Washington DCantwell, Sen. Maria 17 $16,785,000 347 $355,797,600 $372,582,600
Retired Ohio RVoinovich, Former Sen. George 40 $67,732,000 275 $341,112,550 $408,844,550
South Dakota RThune, Sen. John 17 $13,304,328 137 $340,269,050 $353,573,378
Resigned Georgia RIsakson, Former Sen. Johnny 10 $5,161,000 193 $336,196,875 $341,357,875
Hawaii DHirono, Sen. Mazie 21 $10,406,000 166 $331,077,192 $341,483,192
Maine RCollins, Sen. Susan 17 $28,604,000 205 $319,258,000 $347,862,000
Resigned Florida RMartinez, Former Sen. Mel 22 $32,615,000 195 $315,672,846 $348,287,846
Retired Maine RSnowe, Former Sen. Olympia 3 $1,100,000 200 $312,571,000 $313,671,000
Defeated Minnesota RColeman, Former Sen. Norm 20 $14,235,000 180 $307,085,375 $321,320,375
Rhode Island DReed, Sen. Jack 83 $97,818,831 204 $304,097,722 $401,916,553
Retired Tennessee RAlexander, Former Sen. Lamar 35 $33,869,000 123 $290,687,000 $324,556,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )