Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Arizona, 9th RGosar, Rep. Paul 0 $0 0 $0 $0
New Jersey, 5th DGottheimer, Rep. Josh 0 $0 0 $0 $0
Retired South Carolina, 4th RGowdy, Former Rep. Trey 0 $0 0 $0 $0
South Carolina RGraham, Sen. Lindsey 42 $38,133,000 126 $222,910,590 $261,043,590
Retired Florida, 2nd DGraham, Former Rep. Gwen 0 $0 0 $0 $0
Texas, 12th RGranger, Rep. Kay 42 $67,988,500 50 $116,849,680 $184,838,180
Iowa RGrassley, Sen. Chuck 32 $90,826,000 418 $915,211,306 $1,006,037,306
Missouri, 6th RGraves, Rep. Sam 28 $13,758,000 14 $19,151,000 $32,909,000
Resigned Georgia, 14th RGraves, Former Rep. Tom 0 $0 0 $0 $0
Louisiana, 6th RGraves, Rep. Garret 0 $0 0 $0 $0
Candidate California, 13th DGray, Adam 0 $0 0 $0 $0
Ran for Senate Florida, 9th DGrayson, Former Rep. Alan 7 $2,320,000 7 $9,672,000 $11,992,000
Retired Texas, 29th DGreen, Former Rep. Gene 9 $2,831,500 27 $92,072,250 $94,903,750
Ran for Other Office Wisconsin, 8th RGreen, Former Rep. Mark 0 $0 0 $0 $0
Texas, 9th DGreen, Rep. Al 15 $4,357,000 32 $85,013,250 $89,370,250

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )