Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored

(asc)

Cost of co-sponsored earmarks Total Cost
Vermont DWelch, Sen. Peter 23 $8,398,430 47 $72,290,050 $80,688,480
Resigned North Carolina, 12th DWatt, Former Rep. Mel 15 $7,090,000 54 $79,806,500 $86,896,500
Retired New York, 25th RWalsh, Former Rep. Jim 64 $37,467,125 59 $82,526,625 $119,993,750
Ran for Other Office New Mexico, 1st RWilson, Former Rep. Heather 9 $5,420,250 62 $138,152,175 $143,572,425
Florida, 25th DWasserman Schultz, Rep. Debbie 38 $24,231,464 74 $63,931,310 $88,162,774
Virginia DWarner, Sen. Mark 1 $100,000 82 $87,599,500 $87,699,500
Retired Oregon, 2nd RWalden, Former Rep. Greg 7 $2,005,000 91 $73,436,450 $75,441,450
Resigned Oregon, 1st DWu, Former Rep. David 6 $2,343,500 134 $196,238,425 $198,581,925
Rhode Island DWhitehouse, Sen. Sheldon 5 $1,225,300 153 $127,376,922 $128,602,222
Retired Virginia RWarner, Former Sen. John 2 $1,095,000 202 $384,134,010 $385,229,010
Retired Virginia DWebb, Former Sen. Jim 10 $16,427,600 290 $480,422,010 $496,849,610
Oregon DWyden, Sen. Ron 5 $962,400 351 $382,256,659 $383,219,059
Mississippi RWicker, Sen. Roger 29 $26,335,000 354 $1,551,324,800 $1,577,659,800

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )