Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored

(desc)

Cost of co-sponsored earmarks Total Cost
Maine RCollins, Sen. Susan 17 $28,604,000 205 $319,258,000 $347,862,000
Rhode Island DReed, Sen. Jack 83 $97,818,831 204 $304,097,722 $401,916,553
Defeated Indiana RLugar, Former Sen. Dick 42 $36,081,200 203 $261,460,953 $297,542,153
Defeated Utah RBennett, Former Sen. Bob 98 $120,100,700 202 $413,239,750 $533,340,450
Retired Virginia RWarner, Former Sen. John 2 $1,095,000 202 $384,134,010 $385,229,010
Retired North Dakota DConrad, Former Sen. Kent 2 $430,200 201 $368,845,193 $369,275,393
Retired Maine RSnowe, Former Sen. Olympia 3 $1,100,000 200 $312,571,000 $313,671,000
Texas RCornyn, Sen. John 20 $21,942,000 199 $393,586,780 $415,528,780
Retired South Dakota DJohnson, Former Sen. Tim 78 $47,699,635 198 $433,762,500 $481,462,135
Resigned Florida RMartinez, Former Sen. Mel 22 $32,615,000 195 $315,672,846 $348,287,846
Retired Utah RHatch, Former Sen. Orrin 28 $5,109,000 194 $373,627,450 $378,736,450
Retired Hawaii DAkaka, Former Sen. Daniel 23 $38,009,920 193 $497,836,742 $535,846,662
Delaware DCarper, Sen. Tom 1 $328,000 193 $234,554,525 $234,882,525
Resigned Georgia RIsakson, Former Sen. Johnny 10 $5,161,000 193 $336,196,875 $341,357,875
Retired North Carolina RBurr, Former Sen. Richard 18 $32,315,350 192 $283,055,700 $315,371,050

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )