Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
California, 51st DJacobs, Rep. Sara 0 $0 0 $0 $0
Michigan, 10th RJames, Rep. John 0 $0 0 $0 $0
Washington, 7th DJayapal, Rep. Pramila 0 $0 0 $0 $0
Defeated Louisiana, 2nd DJefferson, Former Rep. Bill 1 $658,000 26 $20,564,350 $21,222,350
Retired Vermont IJeffords, Former Sen. Jim 0 $0 0 $0 $0
New York, 8th DJeffries, Rep. Hakeem 0 $0 0 $0 $0
Retired Tennessee, 1st RJenkins, Former Rep. Bill 0 $0 0 $0 $0
Retired Kansas, 2nd RJenkins, Former Rep. Lynn 2 $1,428,000 11 $23,200,000 $24,628,000
Resigned West Virginia, 3rd RJenkins, Former Rep. Evan 0 $0 0 $0 $0
Ran for Other Office Louisiana, 1st RJindal, Former Rep. Bobby 5 $780,500 21 $97,132,700 $97,913,200
Retired Nebraska RJohanns, Former Sen. Mike 0 $0 2 $15,500,000 $15,500,000
Retired South Dakota DJohnson, Former Sen. Tim 78 $47,699,635 198 $433,762,500 $481,462,135
Retired Texas, 30th DJohnson, Former Rep. Eddie Bernice 16 $11,388,500 22 $60,694,500 $72,083,000
Defeated Connecticut, 5th RJohnson, Former Rep. Nancy 0 $0 0 $0 $0
Retired Texas, 3rd RJohnson, Former Rep. Sam 5 $5,861,000 15 $24,760,000 $30,621,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )