Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Washington, 6th DKilmer, Rep. Derek 0 $0 0 $0 $0
Defeated Michigan, 13th DKilpatrick, Former Rep. Carolyn Cheeks 14 $6,542,000 81 $58,187,759 $64,729,759
Defeated Ohio, 15th DKilroy, Former Rep. Mary Jo 7 $5,750,000 13 $12,465,500 $18,215,500
New Jersey, 3rd DKim, Rep. Andy 0 $0 0 $0 $0
California, 40th RKim, Rep. Young 0 $0 0 $0 $0
Retired Wisconsin, 3rd DKind, Former Rep. Ron 8 $1,758,000 8 $9,658,000 $11,416,000
Retired New York, 2nd RKing, Former Rep. Pete 12 $5,010,500 52 $61,499,500 $66,510,000
Defeated Iowa, 4th RKing, Former Rep. Steve 4 $1,542,500 42 $59,578,200 $61,120,700
Maine IKing, Sen. Angus 0 $0 0 $0 $0
Ran for Senate Georgia, 1st RKingston, Former Rep. Jack 42 $49,231,800 103 $162,094,625 $211,326,425
Retired Illinois, 16th RKinzinger, Former Rep. Adam 0 $0 0 $0 $0
Defeated Illinois RKirk, Former Sen. Mark 9 $4,725,000 11 $25,940,000 $30,665,000
Retired Massachusetts DKirk, Former Sen. Paul 0 $0 80 $124,410,000 $124,410,000
Retired Arizona, 2nd DKirkpatrick, Former Rep. Ann 11 $8,147,000 0 $0 $8,147,000
Defeated North Carolina, 8th DKissell, Former Rep. Larry 5 $2,450,000 23 $40,056,000 $42,506,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )