Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost

(asc)

Co-sponsored Cost of co-sponsored earmarks Total Cost
New Jersey DMenendez, Sen. Bob 2 $1,000,000 646 $771,319,380 $772,319,380
Retired Oregon, 5th DHooley, Former Rep. Darlene 5 $1,010,000 93 $90,120,685 $91,130,685
Louisiana, 1st RScalise, Rep. Steve 5 $1,078,500 22 $17,981,500 $19,060,000
Ran for Other Office Nevada, 1st DBerkley, Former Rep. Shelley 5 $1,086,000 81 $124,201,441 $125,287,441
Retired Virginia RWarner, Former Sen. John 2 $1,095,000 202 $384,134,010 $385,229,010
Retired Maine RSnowe, Former Sen. Olympia 3 $1,100,000 200 $312,571,000 $313,671,000
Pennsylvania, 15th RThompson, Rep. G.T. 5 $1,100,000 18 $10,836,000 $11,936,000
Illinois, 5th DQuigley, Rep. Mike 5 $1,100,000 7 $3,594,000 $4,694,000
Ran for Senate Iowa, 1st DBraley, Former Rep. Bruce 5 $1,101,500 77 $113,078,930 $114,180,430
Connecticut, 4th DHimes, Rep. Jim 4 $1,115,000 15 $19,101,000 $20,216,000
Ran for Other Office New Mexico, 2nd RPearce, Former Rep. Steve 9 $1,149,500 26 $44,378,950 $45,528,450
Tennessee RBlackburn, Sen. Marsha 3 $1,177,000 4 $2,269,000 $3,446,000
Retired Louisiana, 4th RMcCrery, Former Rep. Jim 6 $1,179,000 38 $89,729,060 $90,908,060
Defeated Pennsylvania, 3rd DDahlkemper, Former Rep. Kathy 2 $1,200,000 11 $14,210,000 $15,410,000
Defeated Virginia, 2nd DNye, Former Rep. Glenn 2 $1,200,000 19 $16,176,200 $17,376,200

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )