Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks

(desc)

Total Cost
Defeated Indiana RLugar, Former Sen. Dick 42 $36,081,200 203 $261,460,953 $297,542,153
Resigned Nevada REnsign, Former Sen. John 10 $12,454,000 92 $261,356,880 $273,810,880
Retired Arkansas, 1st DBerry, Former Rep. Marion 50 $27,318,643 103 $256,241,600 $283,560,243
Retired Wisconsin DKohl, Former Sen. Herb 154 $158,097,560 158 $246,128,850 $404,226,410
Retired Kansas RBrownback, Former Sen. Sam 97 $88,591,099 176 $244,899,325 $333,490,424
Delaware DCarper, Sen. Tom 1 $328,000 193 $234,554,525 $234,882,525
Resigned Oklahoma RInhofe, Former Sen. Jim 89 $141,888,700 159 $229,019,525 $370,908,225
South Carolina RGraham, Sen. Lindsey 42 $38,133,000 126 $222,910,590 $261,043,590
Retired New Hampshire RGregg, Former Sen. Judd 67 $58,108,600 114 $220,320,000 $278,428,600
Retired Idaho RCraig, Former Sen. Larry 18 $11,593,000 146 $213,835,389 $225,428,389
Retired New Mexico DUdall, Former Sen. Tom 22 $7,579,392 170 $213,516,740 $221,096,132
Retired Virginia, 8th DMoran, Former Rep. Jim 141 $122,990,664 95 $209,965,764 $332,956,428
Died in Office Maryland, 7th DCummings, Former Rep. Elijah 10 $3,939,000 95 $208,992,050 $212,931,050
Resigned Colorado DSalazar, Former Sen. Ken 42 $21,264,805 164 $200,153,805 $221,418,610
Retired Vermont DLeahy, Former Sen. Patrick 181 $182,074,385 104 $199,199,250 $381,273,635

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )