Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost

(asc)

Retired Illinois DBurris, Former Sen. Roland Wallace 3 $6,000,000 36 $38,594,000 $44,594,000
Defeated Guam, 1st DBordallo, Former Delegate Madeleine 23 $20,954,500 8 $23,689,000 $44,643,500
Colorado DBennet, Sen. Michael 6 $3,824,000 32 $40,858,500 $44,682,500
Ran for Senate Louisiana, 3rd RBoustany, Former Rep. Charles 1 $352,500 27 $44,800,200 $45,152,700
Defeated California, 45th RBono, Former Rep. Mary 29 $14,776,500 26 $36,637,000 $51,413,500
Florida, 12th RBilirakis, Rep. Gus 19 $11,937,600 26 $40,947,500 $52,885,100
Defeated Alaska DBegich, Former Sen. Mark 10 $12,775,600 38 $40,805,250 $53,580,850
Wisconsin DBaldwin, Sen. Tammy 35 $20,150,500 31 $39,238,300 $59,388,800
Retired Oklahoma, 2nd DBoren, Former Rep. Dan 22 $12,096,500 42 $47,605,000 $59,701,500
Retired Pennsylvania, 1st DBrady, Former Rep. Bob 29 $20,820,000 44 $46,310,143 $67,130,143
Defeated New York, 1st DBishop, Former Rep. Tim 22 $4,920,014 50 $64,278,975 $69,198,989
Texas, 26th RBurgess, Rep. Michael 22 $21,446,804 26 $47,876,400 $69,323,204
Defeated Kansas, 2nd DBoyda, Former Rep. Nancy 37 $24,288,000 47 $53,115,625 $77,403,625
Resigned North Carolina, 1st DButterfield, Former Rep. G.K. 18 $19,255,514 45 $58,239,750 $77,495,264
Retired South Carolina, 1st RBrown, Former Rep. Henry 17 $5,506,500 41 $77,566,000 $83,072,500

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )