Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

House Armed Services Committee - Staff Salaries

To see staff salaries for aides of the Armed Services Committee, select a time period below.  Both minority and majority party staff are listed.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

10/01/2023 - 12/31/2023 $2,772,367
07/01/2023 - 09/30/2023 $2,272,080
04/01/2023 - 06/30/2023 $2,277,678
01/01/2023 - 03/31/2023 $2,174,830
2023 $9,496,955
10/01/2022 - 12/31/2022 $2,476,510
07/01/2022 - 09/30/2022 $2,352,750
04/01/2022 - 06/30/2022 $2,390,757
01/01/2022 - 03/31/2022 $2,138,916
2022 $9,358,933
10/01/2021 - 12/31/2021 $2,398,017
07/01/2021 - 09/30/2021 $2,154,559
04/01/2021 - 06/30/2021 $2,008,914
01/01/2021 - 03/31/2021 $2,061,571
2021 $8,623,061
10/01/2020 - 12/31/2020 $2,227,964
07/01/2020 - 09/30/2020 $2,028,884
04/01/2020 - 06/30/2020 $1,975,148
01/01/2020 - 03/31/2020 $1,870,461
2020 $8,102,457
10/01/2019 - 12/31/2019 $2,292,349
07/01/2019 - 09/30/2019 $1,958,849
04/01/2019 - 06/30/2019 $1,898,803
01/01/2019 - 03/31/2019 $1,858,266
2019 $8,008,267
10/01/2018 - 12/31/2018 $1,974,302
07/01/2018 - 09/30/2018 $1,841,791
04/01/2018 - 06/30/2018 $1,845,062
01/01/2018 - 03/31/2018 $1,746,060
2018 $7,407,215
10/01/2017 - 12/31/2017 $1,941,496
07/01/2017 - 09/30/2017 $1,702,534
04/01/2017 - 06/30/2017 $1,816,370
01/01/2017 - 03/31/2017 $1,717,950
2017 $7,178,350
10/01/2016 - 12/31/2016 $1,859,071
07/01/2016 - 09/30/2016 $1,661,689
04/01/2016 - 06/30/2016 $1,651,704
01/01/2016 - 03/31/2016 $1,633,786
2016 $6,806,250
10/01/2015 - 12/31/2015 $1,848,246
07/01/2015 - 09/30/2015 $1,610,687
04/01/2015 - 06/30/2015 $1,530,278
01/01/2015 - 03/31/2015 $1,550,503
2015 $6,539,714
10/01/2014 - 12/31/2014 $1,716,192
07/01/2014 - 09/30/2014 $1,563,055
04/01/2014 - 06/30/2014 $1,505,712
01/01/2014 - 03/31/2014 $1,465,186
2014 $6,250,145
10/01/2013 - 12/31/2013 $1,662,569
07/01/2013 - 09/30/2013 $1,509,396
04/01/2013 - 06/30/2013 $1,566,699
01/01/2013 - 03/31/2013 $1,651,909
2013 $6,390,573
10/01/2012 - 12/31/2012 $1,922,224
07/01/2012 - 09/30/2012 $1,702,311
04/01/2012 - 06/30/2012 $1,708,643
01/01/2012 - 03/31/2012 $1,719,735
2012 $7,052,913
10/01/2011 - 12/31/2011 $2,006,266
07/01/2011 - 09/30/2011 $1,713,254
04/01/2011 - 06/30/2011 $1,734,061
01/01/2011 - 03/31/2011 $1,681,311
2011 $7,134,892
10/01/2010 - 12/31/2010 $2,004,174
07/01/2010 - 09/30/2010 $1,765,700
04/01/2010 - 06/30/2010 $1,788,197
01/01/2010 - 03/31/2010 $1,758,778
2010 $7,316,849
10/01/2009 - 12/31/2009 $1,948,935
07/01/2009 - 09/30/2009 $1,729,852
04/01/2009 - 06/30/2009 $1,821,623
01/01/2009 - 03/31/2009 $1,706,577
2009 $7,206,987
10/01/2008 - 12/31/2008 $1,893,090
07/01/2008 - 09/30/2008 $1,650,391
04/01/2008 - 06/30/2008 $1,664,910
01/01/2008 - 03/31/2008 $1,672,176
2008 $6,880,567
10/01/2007 - 12/31/2007 $1,861,766
07/01/2007 - 09/30/2007 $1,597,471
04/01/2007 - 06/30/2007 $1,601,105
01/01/2007 - 03/31/2007 $1,527,763
2007 $6,588,105
10/01/2006 - 12/31/2006 $1,634,748
07/01/2006 - 09/30/2006 $1,480,250
04/01/2006 - 06/30/2006 $1,475,212
01/01/2006 - 03/31/2006 $1,442,821
2006 $6,033,031
10/01/2005 - 12/31/2005 $1,502,445
07/01/2005 - 09/30/2005 $1,301,230
04/01/2005 - 06/30/2005 $1,323,139
01/01/2005 - 03/31/2005 $1,180,342
2005 $5,307,156
10/01/2004 - 12/31/2004 $1,251,357
07/01/2004 - 09/30/2004 $1,104,338
04/01/2004 - 06/30/2004 $1,113,027
01/01/2004 - 03/31/2004 $1,114,777
2004 $4,583,499
10/01/2003 - 12/31/2003 $1,228,787
07/01/2003 - 09/30/2003 $1,136,946
04/01/2003 - 06/30/2003 $1,152,829
01/01/2003 - 03/31/2003 $1,014,131
2003 $4,532,693
10/01/2001 - 12/31/2001 $1,058,878
07/01/2001 - 09/30/2001 $1,036,450
04/01/2001 - 06/30/2001 $1,017,686
01/01/2001 - 03/31/2001 $1,011,956
2001 $4,124,970
10/01/2000 - 12/31/2000 $1,109,128
2000 $1,109,128

Index of House Armed Services Committee's staff, past and present