Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

House Budget Committee - Staff Salaries

To see staff salaries for aides of the Budget Committee, select a time period below.  Both minority and majority party staff are listed.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

10/01/2023 - 12/31/2023 $1,404,785
07/01/2023 - 09/30/2023 $1,176,449
04/01/2023 - 06/30/2023 $1,172,860
01/01/2023 - 03/31/2023 $1,044,536
2023 $4,798,630
10/01/2022 - 12/31/2022 $1,360,708
07/01/2022 - 09/30/2022 $1,113,577
04/01/2022 - 06/30/2022 $1,074,928
01/01/2022 - 03/31/2022 $1,047,114
2022 $4,596,327
10/01/2021 - 12/31/2021 $1,180,687
07/01/2021 - 09/30/2021 $1,086,894
04/01/2021 - 06/30/2021 $1,057,001
01/01/2021 - 03/31/2021 $1,055,933
2021 $4,380,515
10/01/2017 - 12/31/2017 $1,058,182
07/01/2017 - 09/30/2017 $1,047,292
04/01/2017 - 06/30/2017 $1,063,217
01/01/2017 - 03/31/2017 $995,731
2017 $4,164,422
10/01/2015 - 12/31/2015 $1,071,217
07/01/2015 - 09/30/2015 $984,496
04/01/2015 - 06/30/2015 $1,026,582
01/01/2015 - 03/31/2015 $1,075,899
2015 $4,158,194
10/01/2014 - 12/31/2014 $1,163,279
07/01/2014 - 09/30/2014 $1,051,802
04/01/2014 - 06/30/2014 $1,068,666
01/01/2014 - 03/31/2014 $1,057,580
2014 $4,341,327
10/01/2013 - 12/31/2013 $1,100,881
07/01/2013 - 09/30/2013 $1,042,918
04/01/2013 - 06/30/2013 $1,074,244
01/01/2013 - 03/31/2013 $1,091,391
2013 $4,309,434
10/01/2012 - 12/31/2012 $1,055,496
07/01/2012 - 09/30/2012 $953,717
04/01/2012 - 06/30/2012 $1,065,376
01/01/2012 - 03/31/2012 $1,110,509
2012 $4,185,098
10/01/2011 - 12/31/2011 $1,179,340
07/01/2011 - 09/30/2011 $1,157,095
04/01/2011 - 06/30/2011 $1,150,750
01/01/2011 - 03/31/2011 $1,137,577
2011 $4,624,762
10/01/2010 - 12/31/2010 $1,171,080
07/01/2010 - 09/30/2010 $1,147,572
04/01/2010 - 06/30/2010 $1,173,139
01/01/2010 - 03/31/2010 $1,177,489
2010 $4,669,280
10/01/2009 - 12/31/2009 $1,200,980
07/01/2009 - 09/30/2009 $1,193,389
04/01/2009 - 06/30/2009 $1,166,895
01/01/2009 - 03/31/2009 $1,156,466
2009 $4,717,730
10/01/2008 - 12/31/2008 $1,081,291
07/01/2008 - 09/30/2008 $1,102,500
04/01/2008 - 06/30/2008 $1,060,831
01/01/2008 - 03/31/2008 $1,086,969
2008 $4,331,591
10/01/2007 - 12/31/2007 $1,060,427
07/01/2007 - 09/30/2007 $1,027,385
04/01/2007 - 06/30/2007 $1,050,290
01/01/2007 - 03/31/2007 $1,126,076
2007 $4,264,178
10/01/2004 - 12/31/2004 $1,063,724
07/01/2004 - 09/30/2004 $1,036,410
04/01/2004 - 06/30/2004 $1,056,153
01/01/2004 - 03/31/2004 $1,091,239
2004 $4,247,526
10/01/2003 - 12/31/2003 $1,070,619
07/01/2003 - 09/30/2003 $1,025,718
04/01/2003 - 06/30/2003 $1,045,168
01/01/2003 - 03/31/2003 $1,061,330
2003 $4,202,835
10/01/2002 - 12/31/2002 $1,084,913
07/01/2002 - 09/30/2002 $1,076,471
04/01/2002 - 06/30/2002 $1,057,448
01/01/2002 - 03/31/2002 $1,043,460
2002 $4,262,292
10/01/2000 - 12/31/2000 $1,147,331
2000 $1,147,331

Index of House Budget Committee's staff, past and present